HXA/P

Extractores Axiales de Alta Eficiencia. Palas ajustables 800 y 1000 mm. de diámetro. Ventilación general para: Talleres, comercios, almacenes, locales industriales, estacionamientos, procesos de pintura industrial y en general.
Descargar Ficha Tecnica
CARACTERISTICAS TECNICAS
Nombre Modelo Velocidad RPM Tension Volts Caudal A Descarga Libre M3 Hr CFM Presion Sonora DB Peso Aprox Kg Intensidad A Potencia HP
hxap HXA/P-4-1000/H 1765 208-230/460 52,500/30,882 87 95.00 20.2/10.1 7 1/2
hxap HXA/P-4-1000/L 1755 208-230/460 39,690/23,347 84 67.00 15.2/7.6 5
hxap HXA/P-4-800/H 1755 208-230/460 31,240/18,376 82 52.00 15.2/7.6 5
hxap HXA/P-4-800/L 1765 208-230/460 24,270/14,276 79 37.00 7.8/3.9 3
hxap HXA/P-4-800/L0 1760 208-230/460 14,500/8,529 73 22.00 4.2/2.1 1 ½
hxap HXA/P-4-800/L1 1760 208-230/460 16,250/9,559 74 25.00 6.2/3.1 2
hxap HXA/P-6-1000/H 1165 208-230/460 36,970/21,747 78 62.00 6.4/3.2 2
hxap HXA/P-6-1000/L 1165 208-230/460 29,160/17,153 75 54.00 4.8/2.4 1 1/2
hxap HXA/P-6-800/H 1165 208-230/460 12,099/12,411 72 36.00 3.2/1.6 1
hxap HXA/P-6-800/L 1130 208-230/460 19,210/11,300 70 31.00 3.2/1.6 3/4
hxap HXA/P-8-1000/H 845 208-230/460 25,920/15,247 72 71.00 4.7/2.3 1
hxap HXA/P-8-1000/L 845 208-230/460 21,500/12,647 68 68.00 2.9/1.4 1/2
Ir Arriba
WhatApp
X
Envía tus comentarios, dudas y sugerencias